Reorder No. | Size | Length | Top | Bottom |
0814 2661 | Universal | 10″ | 13″ | 9″ |
0814 2662 | Universal | 12″ | 26.5″ | 18.5″ |
0814 2663 | Universal | 14″ | 27.5″ | 18.5″ |
0814 2666 | Universal | 16″ | 27.5″ | 17″ |
0814 2665 | Universal | 18″ | 28″ | 16.5″ |
0814 2660 | Universal | 20″ | 29.5″ | 16.5″ |
0814 2667 | Universal | 22″ | 28″ | 16″ |
0814 2664 | Universal | 24″ | 29.5″ | 15″ |
0814 2668 | Universal | 26″ | 30.5″ | 15″ |
0814 2669 | Universal | 28″ | 31.5″ | 15″ |
Measure to fit on leg 2″ to 3″ above the lateral malleolus and 6″ to 8″ below the femoral head
© 2023 Bird & Cronin, LLC. All Rights Reserved.
In observance of the 4th of July holiday, our offices will be closed on July 3rd & 4th.