Reorder No. | Size | Circumference | Male Shoe Size | Female Shoe Size |
0814 2531 | X-Small | 10″ – 11″ | 3 – 5 | 4 – 6 |
0814 2532 | Small | 11″ – 12″ | 6 – 7 | 7 – 9 |
0814 2533 | Medium | 12″ – 13″ | 8 – 10 | 10 – 11 |
0814 2534 | Large | 13″ – 14″ | 11 – 12 | 12 – 13 |
0814 2535 | X-Large | 14″ – 15″ | 13 – 14 | 14 |
0814 2536 | 2X-Large | 15″ – 16″ | 15+ | 15+ |
Physician’s Choice® Packaging | ||||
5000 2531 | X-Small | 10″ – 11″ | 3 – 5 | 4 – 6 |
5000 2532 | Small | 11″ – 12″ | 6 – 7 | 7 – 9 |
5000 2533 | Medium | 12″ – 13″ | 8 – 10 | 10 – 11 |
5000 2534 | Large | 13″ – 14″ | 11 – 12 | 12 – 13 |
5000 2535 | X-Large | 14″ – 15″ | 13 – 14 | 14 |
5000 2536 | 2X-Large | 15″ – 16″ | 15+ | 15+ |
For an accurate fit it is best to measure the circumference from the top of the ankle to the back of the heel.
© 2023 Bird & Cronin, LLC. All Rights Reserved.
In observance of the 4th of July holiday, our offices will be closed on July 3rd & 4th.