Reorder No. | Reorder No. | Brace Size | Wrist Circumference | Unit |
Left | Right | |||
0814 4551 | 0814 4561 | X-Small | 5.75″ – 6.5″ | Each |
0814 4552 | 0814 4562 | Small | 6.5” – 7.25″ | Each |
0814 4553 | 0814 4563 | Medium | 7.25” – 8.25” | Each |
0814 4554 | 0814 4564 | Large | 8.25” – 9” | Each |
0814 4555 | 0814 4565 | X-Large | 9 – 10” | Each |
Physician’s Choice® Packaging | ||||
5000 4551 | 5000 4561 | X-Small | 5.75″ – 6.5″ | Each |
5000 4552 | 5000 4562 | Small | 6.5” – 7.25″ | Each |
5000 4553 | 5000 4563 | Medium | 7.25” – 8.25” | Each |
5000 4554 | 5000 4564 | Large | 8.25” – 9” | Each |
5000 4555 | 5000 4565 | X-Large | 9 – 10” | Each |
© 2023 Bird & Cronin, LLC. All Rights Reserved.
In observance of the 4th of July holiday, our offices will be closed on July 3rd & 4th.